Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 22 | 19 | 13 | 12 | 187 | 1384 | 181 | 195 | 276 | 320 |
Mar 2021 | 22 | 16 | 12 | 12 | 388 | 2805 | 374 | 397 | 502 | 698 |
Feb 2021 | 28 | 18 | 13 | 13 | 485 | 2929 | 364 | 389 | 516 | 802 |
Jan 2021 | 20 | 14 | 10 | 9 | 355 | 2157 | 279 | 305 | 429 | 608 |
Dec 2020 | 37 | 26 | 20 | 16 | 684 | 3911 | 517 | 620 | 815 | 1166 |
Nov 2020 | 20 | 16 | 13 | 11 | 322 | 2480 | 327 | 400 | 491 | 585 |
Oct 2020 | 16 | 14 | 10 | 10 | 337 | 2156 | 311 | 318 | 451 | 499 |
Sep 2020 | 15 | 12 | 12 | 10 | 334 | 1768 | 313 | 361 | 365 | 458 |
Aug 2020 | 14 | 12 | 12 | 11 | 361 | 2017 | 350 | 374 | 398 | 448 |
Jul 2020 | 18 | 16 | 15 | 14 | 474 | 2453 | 455 | 466 | 526 | 574 |
Jun 2020 | 16 | 15 | 13 | 13 | 441 | 2153 | 405 | 412 | 454 | 495 |
May 2020 | 19 | 18 | 17 | 17 | 554 | 2827 | 535 | 548 | 571 | 608 |
Totals | 29040 | 4411 | 4785 | 5794 | 7261 | |||||
Generated by Webalizer Version 2.23 |