Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 604 | 17 | 74 | 11 | 14 | 633 | 11 | 74 | 17 | 604 |
Jun 2025 | 232 | 19 | 57 | 8 | 772 | 13516 | 264 | 1711 | 584 | 6968 |
May 2025 | 486 | 25 | 119 | 15 | 654 | 17621 | 467 | 3691 | 801 | 15096 |
Apr 2025 | 237 | 27 | 72 | 17 | 489 | 12101 | 514 | 2183 | 826 | 7137 |
Mar 2025 | 256 | 28 | 82 | 20 | 620 | 13152 | 621 | 2570 | 896 | 7957 |
Feb 2025 | 97 | 26 | 39 | 14 | 394 | 8154 | 408 | 1118 | 737 | 2723 |
Jan 2025 | 105 | 26 | 27 | 16 | 541 | 9432 | 505 | 865 | 807 | 3271 |
Dec 2024 | 123 | 23 | 35 | 12 | 433 | 7752 | 399 | 1106 | 726 | 3843 |
Nov 2024 | 123 | 22 | 32 | 13 | 476 | 8507 | 403 | 978 | 676 | 3700 |
Oct 2024 | 58 | 20 | 28 | 11 | 592 | 6442 | 352 | 879 | 636 | 1821 |
Sep 2024 | 43 | 18 | 17 | 10 | 400 | 5390 | 311 | 526 | 566 | 1307 |
Aug 2024 | 29 | 13 | 12 | 7 | 303 | 4919 | 224 | 382 | 412 | 922 |
Totals | 107619 | 4479 | 16083 | 7684 | 55349 | |||||
Generated by Webalizer Version 2.23 |