Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 24 | 15 | 12 | 7 | 156 | 1495 | 87 | 149 | 190 | 298 |
Jul 2022 | 33 | 16 | 14 | 8 | 409 | 4732 | 255 | 441 | 513 | 1030 |
Jun 2022 | 25 | 11 | 9 | 6 | 363 | 2934 | 183 | 299 | 357 | 764 |
May 2022 | 33 | 15 | 15 | 6 | 380 | 3655 | 211 | 466 | 470 | 1038 |
Apr 2022 | 37 | 17 | 16 | 7 | 402 | 5032 | 218 | 488 | 514 | 1112 |
Mar 2022 | 47 | 15 | 14 | 8 | 445 | 3856 | 221 | 381 | 403 | 1236 |
Feb 2022 | 52 | 29 | 24 | 14 | 314 | 3804 | 227 | 393 | 471 | 839 |
Jan 2022 | 39 | 24 | 16 | 14 | 624 | 5987 | 424 | 494 | 744 | 1172 |
Dec 2021 | 41 | 26 | 16 | 14 | 654 | 5626 | 424 | 495 | 802 | 1246 |
Nov 2021 | 49 | 27 | 18 | 14 | 704 | 8071 | 440 | 565 | 839 | 1475 |
Oct 2021 | 47 | 33 | 20 | 16 | 791 | 8271 | 504 | 610 | 998 | 1438 |
Sep 2021 | 32 | 24 | 16 | 12 | 515 | 6548 | 367 | 481 | 741 | 962 |
Totals | 60011 | 3561 | 5262 | 7042 | 12610 | |||||
Generated by Webalizer Version 2.23 |