Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 39 | 20 | 18 | 11 | 335 | 4449 | 236 | 373 | 400 | 791 |
Feb 2023 | 37 | 18 | 14 | 9 | 410 | 4649 | 262 | 405 | 531 | 1044 |
Jan 2023 | 66 | 24 | 22 | 11 | 712 | 7486 | 347 | 682 | 752 | 2066 |
Dec 2022 | 65 | 21 | 18 | 11 | 776 | 6585 | 342 | 578 | 667 | 2031 |
Nov 2022 | 48 | 14 | 9 | 5 | 592 | 4034 | 163 | 298 | 427 | 1456 |
Oct 2022 | 30 | 13 | 8 | 5 | 520 | 3215 | 169 | 260 | 423 | 939 |
Sep 2022 | 37 | 14 | 8 | 6 | 515 | 3584 | 189 | 259 | 425 | 1130 |
Aug 2022 | 23 | 15 | 11 | 7 | 331 | 4250 | 241 | 353 | 487 | 719 |
Jul 2022 | 33 | 16 | 14 | 8 | 409 | 4732 | 255 | 441 | 513 | 1030 |
Jun 2022 | 25 | 11 | 9 | 6 | 363 | 2934 | 183 | 299 | 357 | 764 |
May 2022 | 33 | 15 | 15 | 6 | 380 | 3655 | 211 | 466 | 470 | 1038 |
Apr 2022 | 37 | 17 | 16 | 7 | 402 | 5032 | 218 | 488 | 514 | 1112 |
Totals | 54605 | 2816 | 4902 | 5966 | 14120 | |||||
Generated by Webalizer Version 2.23 |